Fee Schedule
You may search Data Quik public records by any of the following:
| 1. Search an individual's name and be billed $3.95 per search on your credit card. |
| 2. Become a business member and we will
bill you monthly. There are many different options when you become a member. Please call us at 1-800-900-3217 for a price quote. |
3. Read the Bulletin. It is available in both
printed and Internet
versions.
| Monthly subscription fees will be billed to you: | ||
County / County Seat |
Printed Version |
Internet Version |
| Indiana | ||
| Clay / Brazil | $15.00/mo. | $14.00/mo. |
| Daviess / Washington | $15.00/mo. | $14.00/mo. |
| Greene / Bloomfield | $15.00/mo. | $14.00/mo. |
| Knox / Vincennes | $15.00/mo. | $14.00/mo. |
| Putnam / Greencastle | $15.00/mo. | $14.00/mo. |
| Sullivan / Sullivan | $15.00/mo. | $14.00/mo. |
| Vigo / Terre Haute | $19.50/mo. | $18.50/mo. |
| Illinois | ||
| Clark / Marshall | $14.00/mo. | $13.00/mo. |
| Coles / Charleston | $16.00/mo. | $15.00/mo. |
| Crawford / Robinson | $15.00/mo. | $14.00/mo. |
| Lawrence / Lawrenceville | $14.00/mo. | $13.00/mo. |
| Effingham/Effingham | $15.00/mo. | $14.00/mo. |
| Fayette/Vandalia | $15.00/mo. | $14.00/mo. |
| Clay/Flora | $14.00/mo. | $13.00/mo. |
| Franklin/Benton | $14.00/mo. | $13.00/mo. |
| Jefferson/Mt Vernon | $14.00/mo. | $13.00/mo. |
| Marion/Salem | $14.00/mo. | $13.00/mo. |
| Jackson/Murphysboro | $14.00/mo. | $13.00/mo. |
| Richland/Olney | $14.00/mo. | $13.00/mo. |
| Williamson/Marion | $14.00/mo. | $13.00/mo. |
| Saline/Harrisburg | $14.00/mo. | $13.00/mo. |
NOTE: TO SIGN UP FOR ANY OF THE ABOVE PLANS,
You may e-mail us at bulletindata@gmail.com, or call during business hours M-F 9-4 CDT
at 1-877-775-6126.
If you are a qualifying business you may try us at no charge
by becoming our guest. Just click on the guest drawer on the
left.